How Space-A flights move across the network
Across the last 12 months, Space-A flew most in March, and WRI moved the most traffic.
March posted the busiest month with 3,029 flown flights. WRI (Joint Base McGuire-Dix-Lakehurst) saw the most movements at 2,179. The single busiest route was SPM → WRI with 779 flights.
Flights by month
Monthly Space-A flights flown across every tracked terminal.
| Month | Flown |
|---|---|
| Oct 2025 | 403 |
| Nov 2025 | 659 |
| Dec 2025 | 492 |
| Jan 2026 | 847 |
| Feb 2026 | 1,145 |
| Mar 2026 | 3,029 |
| Apr 2026 | 762 |
| May 2026 | 592 |
| Jun 2026 | 522 |
| Jul 2026 | 477 |
| Aug 2026 | 464 |
| Sep 2026 | 415 |
| Oct 2026 | 233 |
| Nov 2026 | 0 |
Seasonal pattern · last 12 months, not a trend
Where the network concentrates
The routes and terminals carrying the most Space-A traffic over the last 12 months. Follow any row for its full profile.
Busiest routes
Busiest terminals
| Terminal | Name | Movements |
|---|---|---|
| WRI | Joint Base McGuire-Dix-Lakehurst | 2,179 |
| HIK | Joint Base Pearl Harbor-Hickam | 1,696 |
| RMS | Ramstein Air Base | 1,444 |
| CHS | Joint Base Lindsey Graham | 1,191 |
| SPM | Spangdahlem Air Base | 1,186 |
| SUU | Travis Air Force Base | 1,176 |
| EDF | Joint Base Elmendorf-Richardson | 1,110 |
| DOV | Dover Air Force Base | 908 |
| OKO | Yokota Air Base | 664 |
| ROZ | Naval Station Rota | 594 |
| CHQ | Naval Support Activity Souda Bay | 579 |
| ADW | Joint Base Andrews | 542 |
| TCM | Joint Base Lewis-McChord | 538 |
| DNA | Kadena Air Base | 525 |
| UAM | Andersen Air Force Base | 510 |
What actually flew
Seats each flight originally published, compared against roll call counts collected at the terminal.
Across 217 matched roll calls, terminals published 6,149 seats and released 8,357, which is 135.9% of the published figure.
These roll call figures cover every roll call collected so far, a separate period from the flight figures elsewhere on this page. The no-departure figure is a minimum; roll calls with no reported seat count are excluded rather than counted as zero.
Verified figures only · flight figures cover the last 12 months · as of Oct 20, 2026