Insights
How Space-A flights move across the network
Across the last 12 months, Space-A flew most in March, and WRI moved the most traffic.
March posted the busiest month with 3,029 flown flights. WRI (McGuire Air Force Base) saw the most movements at 2,244. The single busiest route was SPM → WRI with 779 flights.
10,782
Flights tracked
137
Scheduled ahead
15+
Top terminals
12
Months observed
Flights by month
Monthly Space-A movements across every tracked terminal. Solid bars are flown history, hatched bars are scheduled ahead.
| Month | Flown | Scheduled ahead |
|---|---|---|
| Sep 2025 | 620 | 0 |
| Oct 2025 | 1,077 | 0 |
| Nov 2025 | 659 | 0 |
| Dec 2025 | 492 | 0 |
| Jan 2026 | 847 | 0 |
| Feb 2026 | 1,145 | 0 |
| Mar 2026 | 3,029 | 0 |
| Apr 2026 | 762 | 0 |
| May 2026 | 592 | 0 |
| Jun 2026 | 523 | 0 |
| Jul 2026 | 478 | 0 |
| Aug 2026 | 464 | 0 |
| Sep 2026 | 94 | 132 |
| Oct 2026 | 0 | 5 |
Seasonal pattern · last 12 months — not a trend
Where the network concentrates
The routes and terminals carrying the most Space-A traffic over the last 12 months. Follow any row for its full profile.
Busiest routes
Busiest terminals
| Terminal | Name | Movements |
|---|---|---|
| WRI | McGuire Air Force Base | 2,244 |
| HIK | Joint Base Pearl Harbor-Hickam | 1,823 |
| RMS | Ramstein Air Base | 1,490 |
| CHS | Joint Base Lindsey Graham | 1,327 |
| SUU | Travis Air Force Base | 1,218 |
| EDF | Joint Base Elmendorf-Richardson | 1,217 |
| SPM | Spangdahlem Air Base | 1,175 |
| DOV | Dover Air Force Base | 919 |
| OKO | Yokota Air Base | 814 |
| ROZ | Naval Station Rota | 662 |
| DNA | Kadena Air Base | 643 |
| CHQ | Naval Support Activity Souda Bay | 627 |
| TCM | McChord Air Force Base | 615 |
| ADW | Joint Base Andrews | 544 |
| UAM | Andersen Air Force Base | 534 |
Verified figures only · flight figures cover the last 12 months · as of Sep 9, 2026